Build444 vs Ahrefs
Ahrefs has the best backlink index in the industry. It is also the more expensive route to AI visibility: Brand Radar is $199 per AI index or $699 for all six, on top of a plan that starts at $129.
Ahrefs · Built for SEO professionals, especially for links · $129/mo (Lite)
Where Ahrefs wins
Backlinks, without argument. Their crawler and index are the best available and nothing we do competes with that. Site Explorer is a genuinely great tool.
Side by side
| Feature | Ahrefs | Build444 |
|---|---|---|
| Monthly price | $129 (Lite) | $399, everything included |
| AI answer tracking | Brand Radar add-on: $199 per AI index, $699 for all six, on top of the plan | Included. Five engines, weekly, with the answers captured |
| Your own traffic and leads | Not connected | Your Search Console, Analytics and Business Profile, connected read-only, with every call and form attributed to a source and a page |
| Backlink analysis | Best in class | Referring domains, link types and authority. Enough to act on, not a research suite |
| Local and map rankings | Not the focus | Geo-grid coverage, Business Profile and citations included |
| A person who does the work | Software only | Roadmap, content plan and monthly reports included on request. Done-for-you available from $999/mo |
Competitor prices are the published monthly rate on their own pricing page, checked 4 August 2026. If you spot one out of date, tell us and we will fix it.
This is what you would be looking at instead.

Two minutes tells you where you stand.
The free scan needs no card and no call. Compare that against whatever you are paying now.